应用领域
Promag P传感器是化工行业和过程领域内的腐蚀性液体和高温液体测量的理想选择。Promag P 10的软硬件设计均直观明了,在保证Endress+Hauser高品质的前提下, 大大简化了仪表从设计到服务全生命周期内的每一步操作。采用Heartbeat Technology心跳技术,为过程安全保驾护航。
优势
应用广泛:多种接液部件材质可选
节能流量测量:无节流部件,无压损
免维护:无可移动部件
最优操控性:使用移动终端设备,安装SmartBlue app,直接触摸屏操作
调试简单高效:引导式仪表组态预设置和现场设置
带自校验功能:采用Heartbeat Technology心跳技术
双向流量测量,完全不受压力、密度、温度和粘度的影响。
化工行业和过程领域内的腐蚀性液体测量的理想选择。
仪表特点
最大公称口径:DN 600 (24")
通过通用防爆认证
PTFE或PFA内衬
支持HART或Modbus RS485系统集成
安装app,选配显示单元,操作灵活
规格参数
测量原理 | 电磁 |
产品标题 | Flowmeter for basic process applications with easy-to-use operation concept. Dedicated to chemical and process applications with corrosive liquids. |
传感器特点 | Diverse applications – wide variety of wetted materials. Energy-saving flow measurement – no pressure loss due to cross section constriction. Maintenance-free – no moving parts. Nominal diameter: max. DN 600 (24"). All common Ex approvals. Liner made of PTFE or PFA. |
变送器特点 | Optimum usability – operation with mobile devices and SmartBlue app or display with touch screen. Simple, time-saving commissioning – guided parameterization in advance and in the field. Integrated verification – Heartbeat Technology. System integration with HART, Modbus RS485. Flexible operation with app and optional display. |
公称口径范围 | DN 15 to 600 (½ to 24") |
接液部件材质 | Liner: PFA; PTFE Electrodes: 1.4435 (316L); Alloy C22, 2.4602 (UNS N06022); Tantalum; Platinum; Titanium |
测量变量 | Volume flow, conductivity, mass flow |
最大测量误差 | Volume flow (standard): ±0.5 % o.r.± 1 mm/s (0.04 in/s) |
测量范围 | 4 dm³/min to 9600 m³/h (1 gal/min to 44 000 gal/min) |
最大过程压力 | PN 40, Class 300, 20K |
介质温度范围 | Liner material PFA: –20 to +150 °C (–4 to +302 °F) Liner material PTFE: –40 to +130 °C (–40 to +266 °F) |
环境温度范围 | Flange material carbon steel: –10 to +60 °C (+14 to +140 °F) Flange material stainless steel: –40 to +60 °C (–40 to +140 °F) |
传感器外壳材质 | DN 15 to 300 (½ to 12""): AlSi10Mg, coated DN 350 to 600 (14 to 24""): Carbon steel with protective varnish |
变送器外壳材质 | AlSi10Mg, coated |
防护等级 | Standard: IP66/67, Type 4X enclosure |
显示/操作 | 2.4" LCD display with touch & auto rotate; Configuration and operation via SmartBlue App (Bluetooth) possible |
输出 | 4-20 mA HART (active/passive), Pulse/frequency/switch output Modbus RS485, 4-20 mA |
数字通信 | HART, MODBUS RS485 |
电源 | DC 24 V AC 100 to 230 V AC 100 to 230 V / DC 24 V (non-hazardous area) |
防爆认证 | ATEX, IECEx, cCSAus, EAC, NEPSI, INMETRO, KC, JPN, UK Ex |
计量认证和证书 | Calibration performed on accredited calibration facilities (acc. to ISO/IEC 17025) Heartbeat Technology complies with the requirements for measureme |
联系人:向先生
手 机:17301313107
电 话:010-61273886
邮 箱:63833248@qq.com
公 司:北京智安自动化设备有限公司
地 址:北京市大兴区地铁大兴线生物医药基地站